top of page
Welcome to the gallery. Here you can scroll through some of the images and 3D models we are creating in our project. As the project progresses you'll find links to more detailed images of the objects as well.
G.17345Complete specimen of the Silurian eurypterid Pterygotus bilobus. | G.06755Cambrian trilobite, Elrathia kingii. |
---|---|
G.08938Ordovician graptolites, Didymograptus murchisoni. | G.06242.001Silurian brachiopod Lingula lewisi |
G.02534Cephalon of the Ordovician trilobite Criptolithus fimbriatus. | G.02615.002Thorax, pygidium and partial cephalon of the Ordovician trilobite Trinucleus fimbriatus. |
G.03672Head of the Silurian eurypterid Slimonia acuminatus, showing large eyes. | G.02533Ordovician trilobite Cryptolithus fimbriatus |
G.10591bOrdovician trilobite Ampyx linleyensis. | G.06796cOrdovician trilobites including Cnemidopyge nuda. |
G.04919Silurian graptolite Pristiograptus priodon. | RhynchosaurA low resolution 3D model of the skull of a Triassic reptile called a Rhynchosaur. |
G.12856dAn assemblage of Silurian fossils including graptolites and the brachiopod Lingula. | G.14770bSilurian graptolite Cyrtograptus murchisoni. |
G.14780bSilurian graptolite Saetograptus leintwardinensis. | G.00093Ordovician brachiopod Strophomena grandis. |
G.02691Head shield of the Ordovician trilobite Onnia superba. | G.02618.001bOrdovician trilobite Trinucleus lloydi. |
G.04501Ordovician brachiopod Dalmanella wattsi. | G.07424Head shield of the Ordovician trilobite Broeggerolithus. |
G.09401Ordovician brachiopod Lingulella sp. | G.10461aHead shield of the Ordovician trilobite Onnia superba. |
G.12017Silurian graptolites revealed in a split nodule. | G.13715Ordovician brachiopods. Dalmanella sp. |
G.13675Ordovician assemblage of fossils including the brachiopod Dalmanella. | G.13837Ordovician brachiopod Harknessella subquadrata. |
G.13859Ordovician brachiopod Macrocoelia expansa, surrounded by crinoid ossicles. | G.13871Ordovician brachiopod Dinorthis sp. |
QuartziteThin section of Stiperstones quartzite in crossed polarised light. | SandstoneThin section of Bridgnorth sandstone in plane polarised light. |
DoleriteThin section of Clee Hill dolerite in cross polarised light | LimestoneThin section of Carboniferous limestone from Llanymynach. Viewed in crossed polarised light. |
Rhinoceros jawLower jaw of Rhinoceros from the Siwalik Hills of India. | Cambrian trilobiteCambrian trilobite from Utah, showing preparatory marks. |
G.15525Crocodile skull from the Siwalik Hills. 3D |
bottom of page